Ideal for cyclists who want a bike that offers everything they need at a reasonable price, the Mondraker Raze is a trail bike with which you can enjoy the best of Mondraker's exclusive technologies: Alloy Stealth Evo, Forward Geometry and Zero Suspension System. The Raze shares with the other models in the range, whether in carbon or aluminum, the same philosophy of being able to take advantage of both climbing and descending, thanks to its great capabilities in both situations. With 150 mm of travel at the front and 130 mm at the rear, you'll be amazed by its versatility and the fun it offers. It's an all-round bike, for everything. The total bike.
Product highlights :
- 6061 Alloy Stealth Evo aluminum frame with 130 mm travel.
- Sram SX Eagle 1x12-speed transmission.
- Sram Level T hydraulic disc brakes, 180/180 mm.
Details :
| Frame | Raze 29 6061 Alloy Stealth Evo, hydroformed tubes, Zero Suspension System, 130-mm headset, Forward Geometry, one-piece Monobloc top link, Boost 12x148-mm rear axle, tapered head tube, 73-mm BSA bottom bracket, specific design for single-drivetrain, internal routing in telescopic seatpost, max. capacity sealed bearings, ISCG 05 |
| Forks | RockShox 35 Gold 29 RL, 150 mm, Solo Air, tapered fork steerer, 15x110 mm Boost axle, 35 mm steel plungers, 44 mm offset. Adjustments: low-speed compression adjustment for locking, rebound, air preload |
| Shock absorber | Fox Float EVOL Performance, 205x57.5 mm. Settings: 2-position compression adjustment (open/close), rebound, pneumatic preload. Trunnion top mount, 25x8 mm lower bushings |
| Derailleur lever | SRAM Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Rear derailleur | SRAM SX Eagle, Roller bearing clutch Type 3, cage lock, long cage 1x12s, X-actuation 1:1 |
| Cassette | SRAM PG-1210, 11-50T, 12s |
| Chain | SRAM SX Eagle, 12s, Powerlock |
| Crankset | 32T, steel, X-Sync 2 / SRAM SX Eagle, Boost, DUB axle, direct-mount chainring, size S: 170 mm size M: 170 mm size L: 175 mm size XL: 175 mm, CL 52 |
| Bottom bracket | Sram DUB BSA, sealed bearings, 73 mm |
| Brakes | Sram Level T, Hydr. Disc Brake, 2 piece caliper, Centerline 180/180 mm IS 6 bolts one-piece rotors |
| Wheels | Mavic CrossRide 29 Boost, 30 mm internal width, tubeless compatible, 28 spokes |
| Hubs | Mavic Boost 15x110 mm, sealed bearings, IS 6 holes / Mavic ID360 freewheel, Boost 12x148 mm, IS 6 holes, HG freehub |
| Tires | Maxxis Dissector 29x2.4 WT, tubeless compatible, 3C MAXX TERRA rubber, EXO+ protection, 120 TPI, soft bead / Maxxis Aggressor 29x2.3, tubeless compatible, double rubber, Exo protection, 60 TPI, soft bead |
| Handlebars | ONOFF Sulfur 1.0 double-reinforced 6061 alloy, curve: 20 mm, width: 800 mm, bend 9º, rise 5º, bore 31.8 mm |
| Handles | ONOFF Twin, 1lock-on, 135 mm |
| Stem | ONOFF Sulfur FG 30 mm 0º, forged alloy 6061, bore 31.8 mm |
| Headset | ONOFF Saturn tapered for 1-1/8" to 1-1/2" headset, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Saddle | Mondraker MDK series, SRX, steel rail |
| Seat post | ONOFF Pija dropper internal, diameter 31.6 mm, 1X remote lever with bearing, size S: 405x95-125 mm, size M: 458x120-150 mm, size L: 498x140-170 mm, size XL: 558x170-200 mm |
| Weight | 15.9 kg |
Geometries :
| Frame size | S | M | L | XL |
| Wheel size (inches) | 29 | 29 | 29 | 29 |
| Seat tube (mm) | 375 | 415 | 445 | 490 |
| Top tube (mm) | 594 | 614 | 638 | 658 |
| Base length (mm) | 435 | 435 | 435 | 435 |
| Steering bushing (mm) | 100 | 100 | 120 | 120 |
| Steering angle (°) | 65.5 | 65.5 | 65.5 | 65.5 |
| Seat tube angle (°) | 72 | 72 | 72 | 72 |
| Wheelbase (mm) | 1197 | 1216 | 1246 | 1266 |
| Stack (mm) | 623 | 623 | 641 | 641 |
| Reach (mm) | 450 | 470 | 490 | 510 |
MORE INFORMATION
Features
| Gender | Men Women |
| Frame material | Alloy |
| Groupset | Sram SX Eagle |